HI96822 Digital Refractometer for Seawater Analysis
The HI96822 Digital Refractometer eliminates the uncertainty associated with mechanical refractometers by measuring the refractive index to determine the salinity of natural and artificial seawater including brackish, ocean water or saltwater aquarium. The instrument converts the refractive index of a sample to PSU, ppt and specific gravity. These conversions are based on respected scientific publications using the physical properties of seawater (not sodium chloride). The HI96822 is an easy to use tool for measuring salinity in natural and artificial seawater whether in the field, lab or at home.
- Designed for seawater salinity analysis (not NaCl)
- Automatic Temperature Compensation
- High accuracy measurements displayed as PSU, ppt and specific gravity
Making a Standard Solution
Sodium Chloride solutions can be used to check the accuracy of the meter. The table below lists two Sodium Chloride solutions and their expected ppt Seawater value.
To make a Standard NaCl Solution (g/100 g), follow the procedure below
- Place container (such as a glass vial or dropper bottle that has a cover) on an analytical balance.
- Tare the balance.
- To make an X NaCl solution weigh out X grams of high purity dried Sodium Chloride (CAS #: 7647-14-5: MW 58.44) directly into the container.
- Add distilled or deionized water to the beaker so the total weight of the solution is 100g.
Example Standard NaCl Solution
| NaCl (g) | Water (g) | Total | Expected Seawater value (ppt) | |
| 3.5% NaCl | 3.50 | 96.50 | 100.000 | 34 |
| 10% NaCl | 10.00 | 90.00 | 100.000 | 96 |

| Specification | Detail |
|---|---|
| SKU | HI96822 |
| Salinity Range | 0 to 50 PSU 0 to 150 ppt |
| Salinity Resolution | 1 PSU 1 ppt |
| Salinity Accuracy | ±2 PSU ±2 ppt |
| Specific Gravity Range | 1.000 to 1.114 |
| Specific Gravity Resolution | 0.001 |
| Specific Gravity Accuracy | ±0.002 |
| Temperature Range | 0.0 to 80.0°C (32.0 to 176.0°F) |
| Temperature Resolution | 0.1°C (0.1°F) |
| Temperature Accuracy | ±0.3°C (±0.5°F) |
| Automatic Shut-Off | after three minutes of non-use |
| Enclosure Rating | IP65 |
| Dimensions | 192 x 102 x 67 mm (7.6 x 4.01 x 2.6in.) |
| Weight | 420 g (14.8 oz.) |
| Refractometer Light Source | yellow LED |
| Refractometer Temperature Compensation | automatic between 10 and 40°C (50 to 104°F) |
| Minimum Sample Volume | 100 μL (to cover prism totally) |
| Sample Cell | stainless steel ring and flint glass prism |
| Measurement Time | approximately 1.5 seconds |
| Ordering Information | Supplied with battery and instruction manual. |
| Warranty | 1 year |








Reviews
There are no reviews yet.