Island-wide Delivery
Premium Series PH60S Spear pH Meter for Food/Solid/Viscous Samplings, Handheld
The Apera Instruments PH60S with insertion electrode is an ideal meter for pH determination of solid/semi-solid samples such as food (meat, cheese, rice, fruit, etc.)
- Insertion electrode ideal for pH determination of food (meat, cheese, rice, etc.) and other solid/semi-solid samples
- Accuracy: ±0.01 pH; Measuring range: -2.00 to 16.00 pH
- Automatic temperature compensation (ATC) (in the range 0-50 ° C)
- Easy calibration with automatic buffer recognition at the push of a button
- Large, bright LCD with simultaneous temperature display
- Heads-up function, set minimum and maximum value yourself
- 3 background colors: blue for the measurement mode, green for the calibration mode and red for the heads-up function warning
- Automatic shutdown when not in use after 8 minutes
- Up to 1000 hours operating time
- Waterproof according to housing protection class IP67
- Complete set incl. Calibration solutions, batteries and carrying strap in a practical carrying case
The Apera Instruments PH60S pH meter has a 2-year manufacturer’s warranty (6 months on the electrode).
| Meter’s Technical Specs | ||
| pH | Range | -2.00 to 16.00 pH |
| Resolution | 0.01/0.1 pH | |
| Accuracy | ±0.01 pH ±1 digit | |
| Calibration Points | Automatic 1 to 3 points (recognizes 5 types: 7.00, 4.00, 10.01, 1.68, 12.46) | |
| Temperature Compensation | Auto Temperature Compensation
0 to 50°C (32 to 122°F) |
|
| ORP (mV) | Range | ±1000 mV |
| Resolution | 1 mV | |
| Accuracy | ±0.2% F.S | |
| Temp. | Range | 0 to 50°C (32 to 122°F) |
| Resolution | 0.1°C | |
| Accuracy | ±0.5°C | |
| LCD | 3-Color Backlit LCD, 180° Viewing Angle
Blue: Measurement Mode; Green: Calibration Mode; Red: Heads-Up Mode |
|
| Reading Lock | HOLD | |
| Stable Reading Indication | Smiley Face icon | |
| Low-Battery Warning | Battery icon flashing, reminder of battery replacement | |
| Self-Diagnosis | Yes | |
| Heads-Up Function | Yes | |
| Auto. Power-Off | Yes, auto power-off in 8 minutes without operation | |
| Waterproof Rating | IP67; Floatable | |
| Power | DC3V, AAA batteries*4 | |
| Battery Life | Continuous operation up to 2000 hours | |
| Dimensions& Weight | Tester: (40*40*220) mm/ 143g; With case_(255*210*50) mm/ 710g | |
| Electrode’s Technical Specs | ||
| Application | Solid and semi-solid pH Test: cheese, meat, fruit, sushi rice, bread, solid culture medium, etc.;
Regular water solution testing |
|
| Shape of glass membrane | Spear | |
| Replaceable | Yes | |
| Temperature sensor | Yes | |
| Junction | Double junction without diaphragm | |
| Reference Electrode | Long-Life Reference System | |
| Electrolyte | Polymer Gel | |
| Range | 0 to 14 pH | |
| Temperature Range | 0 to 50°C (32 to 122°F) | |










Reviews
There are no reviews yet.